Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4506  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,700.00   0'0   154'0  3000   0'1   0'0  6.25  71
 0  6,700.00   0'0   134'0  3200   0'1   0'0  6.25  101
 0  6,200.00   0'0   124'0  3300   0'1   0'0  6.25  130
 0  5,950.00   0'0   119'0  3350   0'1   0'0  6.25  9
 0  5,700.00   0'0   114'0  3400   0'1   0'0  6.25  309
 0  5,450.00   0'0   109'0  3450   0'1   0'0  6.25  587
 0  5,200.00   0'0   104'0  3500   0'1   0'0  6.25  213
 0  4,950.00   0'0   99'0  3550   0'1   0'0  6.25  409
 0  4,700.00   0'0   94'0  3600   0'1   0'0  6.25  1,104
 0  4,450.00   0'0   89'0  3650   0'1   0'0  6.25  198
 0  4,200.00   0'0   84'0  3700   0'1   0'0  6.25  402
 3  3,950.00   0'0   79'0  3750   0'1   0'0  6.25  558
 0  3,700.00   0'0   74'0  3800   0'1   0'0  6.25  2,433
 2  3,456.25   0'0   69'1  3850   0'1   0'0  6.25  1,259
 16  3,206.25   0'0   64'1  3900   0'1   0'0  6.25  1,321
 15  2,956.25   0'0   59'1  3950   0'1   0'0  6.25  554
 71  2,706.25   0'0   54'1  4000   0'1   0'0  6.25  6,676
 4  2,456.25   0'0   49'1  4050   0'1   0'0  6.25  3,331
 371  2,206.25   0'0   44'1  4100   0'1   0'0  6.25  8,780
 5  1,962.50   0'0   39'2  4150   0'2   0'0  12.50  8,524
 1,403  1,712.50   0'0   34'2  4200   0'3   0'1  18.75  15,650
 762  1,468.75   0'0   29'3  4250   0'3   0'0  18.75  9,631
 4,149  1,237.50   0'0   24'6  4300   0'6   0'0  37.50  13,416
 0  1,187.50   0'0   23'6  4310   0'6   0'0  37.50  6
 0  1,143.75   0'0   22'7  4320   0'7   0'0  43.75  111
 0  1,100.00   0'0   22'0  4330   1'0   0'0  50.00  3
 0  1,056.25   0'0   21'1  4340   1'1   0'0  56.25  47
 3,172  1,012.50   0'0   20'2  4350   1'2   0'0  62.50  7,710
 0  968.75   0'0   19'3  4360   1'3   0'0  68.75  537
 0  931.25   0'0   18'5  4370   1'5   0'0  81.25  518
 0  887.50   0'0   17'6  4380   1'6   0'0  87.50  507
 0  850.00   0'0   17'0  4390   2'0   0'0  100.00  684
 11,444  700.00   -2'2   14'0  4400   2'3   0'1  118.75  19,179
 0  775.00   0'0   15'4  4410   2'4   0'0  125.00  247
 2  737.50   0'0   14'6  4420   2'6   0'0  137.50  781
 32  700.00   0'0   14'0  4430   3'0   0'0  150.00  156
 24  662.50   0'0   13'2  4440   3'2   0'0  162.50  742
 5,554  631.25   0'0   12'5  4450   4'5   1'0  231.25  10,541
 15  600.00   0'0   12'0  4460   4'0   0'0  200.00  119
 2  568.75   0'0   11'3  4470   4'3   0'0  218.75  129
 14  537.50   0'0   10'6  4480   4'6   0'0  237.50  77
 69  506.25   0'0   10'1  4490   5'1   0'0  256.25  102
 17,505  393.75   -1'5   7'7  4500   6'7   1'3  343.75  22,275
 113  450.00   0'0   9'0  4510   6'5   0'5  331.25  195
 2,202  425.00   0'0   8'4  4520   6'4   0'0  325.00  2,141
 69  400.00   0'0   8'0  4530   7'0   0'0  350.00  56
 68  375.00   0'0   7'4  4540   7'4   0'0  375.00  81
 7,910  350.00   0'0   7'0  4550   8'2   0'2  412.50  4,685
 69  306.25   -0'4   6'1  4560   8'5   0'0  431.25  100
 25  312.50   0'0   6'2  4570   9'2   0'0  462.50  75
 128  287.50   -0'1   5'6  4580   9'7   0'0  493.75  71
 90  275.00   0'0   5'4  4590   10'4   0'0  525.00  102
 13,479  200.00   -1'2   4'0  4600   11'2   0'0  562.50  8,833
 81  243.75   0'0   4'7  4610   11'7   0'0  593.75  41
 34  225.00   0'0   4'4  4620   12'4   0'0  625.00  112
 60  212.50   0'0   4'2  4630   13'2   0'0  662.50  52
 184  200.00   0'0   4'0  4640   14'0   0'0  700.00  15
 7,540  187.50   0'0   3'6  4650   14'6   0'0  737.50  3,700
 178  175.00   0'0   3'4  4660   15'4   0'0  775.00  29
 39  162.50   0'0   3'2  4670   16'2   0'0  812.50  0
 526  156.25   0'0   3'1  4680   17'1   0'0  856.25  28
 643  143.75   0'0   2'7  4690   17'7   0'0  893.75  30
 15,276  137.50   0'0   2'6  4700   18'6   0'0  937.50  2,944
 380  100.00   -0'4   2'0  4710   19'4   0'0  975.00  4
 134  93.75   -0'4   1'7  4720   20'3   0'0  1,018.75  1
 31  112.50   0'0   2'2  4730   21'2   0'0  1,062.50  0
 1,716  81.25   -0'4   1'5  4740   22'1   0'0  1,106.25  0
 5,116  75.00   -0'4   1'4  4750   23'0   0'0  1,150.00  704
 246  93.75   0'0   1'7  4760   23'7   0'0  1,193.75  0
 546  87.50   0'0   1'6  4770   24'6   0'0  1,237.50  1
 120  81.25   0'0   1'5  4780   25'5   0'0  1,281.25  0
 229  81.25   0'0   1'5  4790   26'5   0'0  1,331.25  7
 16,593  75.00   0'0   1'4  4800   27'4   0'0  1,375.00  1,084
 38  68.75   0'0   1'3  4810   28'3   0'0  1,418.75  0
 298  68.75   0'0   1'3  4820   29'3   0'0  1,468.75  0
 713  62.50   0'0   1'2  4830   30'2   0'0  1,512.50  6
 223  62.50   0'0   1'2  4840   31'2   0'0  1,562.50  0
 6,336  50.00   -0'1   1'0  4850   32'1   0'0  1,606.25  521
 6,773  50.00   0'0   1'0  4900   37'0   0'0  1,850.00  448
 1,790  37.50   0'0   0'6  4950   41'6   0'0  2,087.50  38
 19,590  25.00   -0'1   0'4  5000   46'5   0'0  2,331.25  1,167
 2,212  25.00   0'0   0'4  5050   51'3   0'0  2,568.75  12
 3,784  25.00   0'0   0'4  5100   56'3   0'0  2,818.75  6
 988  18.75   0'0   0'3  5150   61'2   0'0  3,062.50  25
 7,155  18.75   0'0   0'3  5200   66'2   0'0  3,312.50  8
 5,260  18.75   0'0   0'3  5250   71'2   0'0  3,562.50  11
 5,213  18.75   0'0   0'3  5300   76'2   0'0  3,812.50  638
 707  12.50   0'0   0'2  5350   81'1   0'0  4,056.25  13
 2,798  6.25   0'0   0'1  5400   86'0   0'0  4,300.00  43
 406  6.25   0'0   0'1  5450   91'0   0'0  4,550.00  0
 4,685  6.25   0'0   0'1  5500   96'0   0'0  4,800.00  2
 1,340  6.25   0'0   0'1  5550   101'0   0'0  5,050.00  2
 304  6.25   0'0   0'1  5600   106'0   0'0  5,300.00  2
 597  6.25   0'0   0'1  5650   111'0   0'0  5,550.00  0
 559  6.25   0'0   0'1  5700   116'0   0'0  5,800.00  0
 672  6.25   0'0   0'1  5750   121'0   0'0  6,050.00  10
 499  6.25   0'0   0'1  5800   126'0   0'0  6,300.00  6
 44  6.25   0'0   0'1  5850   131'0   0'0  6,550.00  0
 782  6.25   0'0   0'1  5900   136'0   0'0  6,800.00  0
 4,013  6.25   0'0   0'1  6000   146'0   0'0  7,300.00  0
 652  6.25   0'0   0'1  6100   156'0   0'0  7,800.00  0
 118  6.25   0'0   0'1  6200   166'0   0'0  8,300.00  0
 187  6.25   0'0   0'1  6300   176'0   0'0  8,800.00  0
 419  6.25   0'0   0'1  6400   186'0   0'0  9,300.00  0
 540  6.25   0'0   0'1  6500   196'0   0'0  9,800.00  0
 166  6.25   0'0   0'1  6600   206'0   0'0  10,300.00  0
 87  6.25   0'0   0'1  6700   216'0   0'0  10,800.00  0
 54  6.25   0'0   0'1  6800   226'0   0'0  11,300.00  0
 197  6.25   0'0   0'1  6900   236'0   0'0  11,800.00  0
 539  6.25   0'0   0'1  7000   246'0   0'0  12,300.00  0
 336  6.25   0'0   0'1  7100   256'0   0'0  12,800.00  75
 213  6.25   0'0   0'1  7200   266'0   0'0  13,300.00  0
 258  6.25   0'0   0'1  7300   276'0   0'0  13,800.00  0
 345  6.25   0'0   0'1  7400   286'0   0'0  14,300.00  0
 97  6.25   0'0   0'1  7500   296'0   0'0  14,800.00  0
 514  6.25   0'0   0'1  8500   396'0   0'0  19,800.00  0
 107  6.25   0'0   0'1  9500   496'0   0'0  24,800.00  0
 255  6.25   0'0   0'1  14000   946'0   0'0  47,300.00  0
 510  6.25   0'0   0'1  15000   1046'0   0'0  52,300.00  0
 505  6.25   0'0   0'1  20000   1546'0   0'0  77,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN