Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4460  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,950.00   0'0   199'0  2500   0'1   0'0  6.25  154
 0  8,950.00   0'0   179'0  2700   0'1   0'0  6.25  100
 0  8,450.00   0'0   169'0  2800   0'1   0'0  6.25  110
 0  7,950.00   0'0   159'0  2900   0'1   0'0  6.25  1,282
 0  7,450.00   0'0   149'0  3000   0'1   0'0  6.25  1,929
 0  6,950.00   0'0   139'0  3100   0'1   0'0  6.25  6,531
 0  6,450.00   0'0   129'0  3200   0'1   0'0  6.25  900
 0  5,956.25   0'0   119'1  3300   0'1   0'0  6.25  453
 0  5,456.25   0'0   109'1  3400   0'1   0'0  6.25  1,550
 0  4,956.25   0'0   99'1  3500   0'1   0'0  6.25  1,241
 40  4,706.25   0'0   94'1  3550   0'1   0'0  6.25  0
 0  4,456.25   0'0   89'1  3600   0'1   0'0  6.25  3,885
 0  4,206.25   0'0   84'1  3650   0'1   0'0  6.25  558
 11  3,956.25   0'0   79'1  3700   0'1   0'0  6.25  5,527
 7  3,706.25   0'0   74'1  3750   0'1   0'0  6.25  2,431
 21  3,456.25   0'0   69'1  3800   0'1   0'0  6.25  3,953
 9  3,206.25   0'0   64'1  3850   0'1   0'0  6.25  2,799
 150  2,956.25   0'0   59'1  3900   0'1   0'0  6.25  1,936
 683  2,706.25   0'0   54'1  3950   0'1   0'0  6.25  3,262
 925  2,456.25   0'0   49'1  4000   0'1   0'0  6.25  11,857
 507  2,206.25   0'0   44'1  4050   0'1   0'0  6.25  3,808
 350  1,956.25   0'0   39'1  4100   0'2   0'0  12.50  15,715
 41  1,712.50   0'0   34'2  4150   0'2   0'0  12.50  8,212
 1  1,568.75   0'0   31'3  4180   0'3   0'0  18.75  33
 2  1,518.75   0'0   30'3  4190   0'3   0'0  18.75  63
 1,173  1,468.75   0'0   29'3  4200   0'3   0'0  18.75  19,359
 0  1,425.00   0'0   28'4  4210   0'4   0'0  25.00  515
 1  1,375.00   0'0   27'4  4220   0'4   0'0  25.00  185
 2  1,325.00   0'0   26'4  4230   0'4   0'0  25.00  363
 2  1,275.00   0'0   25'4  4240   0'4   0'0  25.00  165
 524  1,231.25   0'0   24'5  4250   0'5   0'0  31.25  9,911
 0  1,162.50   -0'3   23'2  4260   0'5   0'0  31.25  168
 15  1,137.50   0'0   22'6  4270   0'6   0'0  37.50  985
 15  1,087.50   0'0   21'6  4280   0'6   0'0  37.50  1,510
 0  1,043.75   0'0   20'7  4290   0'7   0'0  43.75  661
 3,322  993.75   0'0   19'7  4300   0'7   0'0  43.75  16,768
 14  950.00   0'0   19'0  4310   1'0   0'0  50.00  270
 25  906.25   0'0   18'1  4320   1'1   0'0  56.25  1,096
 1  862.50   0'0   17'2  4330   1'2   0'0  62.50  1,151
 10  818.75   0'0   16'3  4340   1'3   0'0  68.75  1,339
 1,849  775.00   0'0   15'4  4350   1'4   0'0  75.00  11,605
 10  731.25   0'0   14'5  4360   1'6   0'0  87.50  1,375
 354  693.75   0'0   13'7  4370   1'7   0'0  93.75  1,417
 66  650.00   0'0   13'0  4380   2'0   0'0  100.00  871
 204  612.50   0'0   12'2  4390   2'7   0'5  143.75  597
 9,751  456.25   -2'3   9'1  4400   2'4   0'0  125.00  18,722
 365  537.50   0'0   10'6  4410   3'0   0'2  150.00  817
 692  500.00   0'0   10'0  4420   3'0   0'0  150.00  1,748
 534  462.50   0'0   9'2  4430   3'2   0'0  162.50  860
 163  431.25   0'0   8'5  4440   3'5   0'0  181.25  1,286
 6,913  362.50   -0'6   7'2  4450   4'4   0'4  225.00  14,344
 206  375.00   0'0   7'4  4460   4'4   0'0  225.00  1,076
 909  350.00   0'0   7'0  4470   5'0   0'0  250.00  1,167
 372  325.00   0'0   6'4  4480   5'4   0'0  275.00  1,141
 1,183  262.50   -0'6   5'2  4490   6'0   0'0  300.00  591
 18,783  212.50   -1'2   4'2  4500   8'0   1'4  400.00  19,078
 780  287.50   0'6   5'6  4510   7'6   0'6  387.50  992
 730  225.00   0'0   4'4  4520   8'1   0'5  406.25  700
 466  206.25   0'0   4'1  4530   8'1   0'0  406.25  112
 1,296  187.50   0'0   3'6  4540   8'6   0'0  437.50  108
 7,687  175.00   0'0   3'4  4550   11'4   2'0  575.00  9,106
 205  156.25   0'0   3'1  4560   10'1   0'0  506.25  45
 840  137.50   0'0   2'6  4570   10'6   0'0  537.50  43
 563  125.00   0'0   2'4  4580   11'4   0'0  575.00  17
 1,648  106.25   -0'2   2'1  4590   12'3   0'0  618.75  1
 21,107  93.75   -0'3   1'7  4600   15'0   1'7  750.00  20,464
 887  100.00   0'0   2'0  4610   14'0   0'0  700.00  14
 770  93.75   0'0   1'7  4620   14'7   0'0  743.75  84
 402  62.50   -0'3   1'2  4630   15'5   0'0  781.25  9
 642  75.00   0'0   1'4  4640   16'4   0'0  825.00  22
 6,029  68.75   0'0   1'3  4650   19'5   2'2  981.25  9,791
 895  62.50   0'0   1'2  4660   18'2   0'0  912.50  17
 1,073  56.25   0'0   1'1  4670   19'1   0'0  956.25  19
 832  50.00   0'0   1'0  4680   20'0   0'0  1,000.00  2
 585  43.75   0'0   0'7  4690   20'7   0'0  1,043.75  15
 19,424  37.50   -0'1   0'6  4700   22'0   0'2  1,100.00  17,454
 504  37.50   0'0   0'6  4710   22'6   0'0  1,137.50  2
 572  37.50   0'0   0'6  4720   23'5   0'0  1,181.25  11
 818  31.25   0'0   0'5  4730   24'5   0'0  1,231.25  2
 1,421  31.25   0'0   0'5  4740   25'5   0'0  1,281.25  4
 15,334  31.25   0'0   0'5  4750   26'4   0'0  1,325.00  9,222
 1,057  25.00   0'0   0'4  4760   27'4   0'0  1,375.00  26
 1,256  25.00   0'0   0'4  4770   28'4   0'0  1,425.00  2
 578  25.00   0'0   0'4  4780   29'3   0'0  1,468.75  14
 18,918  18.75   0'0   0'3  4800   31'3   0'0  1,568.75  19,626
 8,983  18.75   0'0   0'3  4850   38'0   1'6  1,900.00  10,496
 39,396  12.50   0'0   0'2  4900   41'2   0'0  2,062.50  28,898
 9,776  12.50   0'0   0'2  4950   47'2   1'0  2,362.50  11,359
 49,636  12.50   0'0   0'2  5000   53'1   1'7  2,656.25  40,922
 8,429  6.25   0'0   0'1  5050   56'1   0'0  2,806.25  4,862
 18,728  6.25   0'0   0'1  5100   61'1   0'0  3,056.25  10,378
 4,653  6.25   0'0   0'1  5150   66'1   0'0  3,306.25  4,458
 31,576  6.25   0'0   0'1  5200   71'1   0'0  3,556.25  12,771
 13,399  6.25   0'0   0'1  5250   76'1   0'0  3,806.25  3,040
 37,162  6.25   0'0   0'1  5300   81'1   0'0  4,056.25  9,518
 16,169  6.25   0'0   0'1  5350   86'1   0'0  4,306.25  2,873
 15,627  6.25   0'0   0'1  5400   91'1   0'0  4,556.25  1,205
 4,041  6.25   0'0   0'1  5450   96'1   0'0  4,806.25  64
 40,814  6.25   0'0   0'1  5500   101'1   0'0  5,056.25  107
 4,849  6.25   0'0   0'1  5550   106'1   0'0  5,306.25  2
 20,455  6.25   0'0   0'1  5600   111'1   0'0  5,556.25  50
 6,974  6.25   0'0   0'1  5650   116'1   0'0  5,806.25  6
 16,143  6.25   0'0   0'1  5700   121'0   0'0  6,050.00  19
 5,722  6.25   0'0   0'1  5750   126'0   0'0  6,300.00  0
 12,694  6.25   0'0   0'1  5800   131'0   0'0  6,550.00  12
 2,028  6.25   0'0   0'1  5850   136'0   0'0  6,800.00  0
 4,452  6.25   0'0   0'1  5900   141'0   0'0  7,050.00  0
 4,287  6.25   0'0   0'1  5950   146'0   0'0  7,300.00  0
 31,044  6.25   0'0   0'1  6000   151'0   0'0  7,550.00  0
 2,225  6.25   0'0   0'1  6050   156'0   0'0  7,800.00  0
 6,263  6.25   0'0   0'1  6100   161'0   0'0  8,050.00  0
 306  6.25   0'0   0'1  6150   166'0   0'0  8,300.00  0
 2,709  6.25   0'0   0'1  6200   171'0   0'0  8,550.00  0
 262  6.25   0'0   0'1  6250   176'0   0'0  8,800.00  0
 2,705  6.25   0'0   0'1  6300   181'0   0'0  9,050.00  0
 144  6.25   0'0   0'1  6350   186'0   0'0  9,300.00  0
 8,565  6.25   0'0   0'1  6400   191'0   0'0  9,550.00  0
 144  6.25   0'0   0'1  6450   196'0   0'0  9,800.00  0
 11,851  6.25   0'0   0'1  6500   201'0   0'0  10,050.00  0
 3,626  6.25   0'0   0'1  6550   206'0   0'0  10,300.00  0
 1,457  6.25   0'0   0'1  6600   211'0   0'0  10,550.00  0
 30  6.25   0'0   0'1  6650   216'0   0'0  10,800.00  0
 422  6.25   0'0   0'1  6700   221'0   0'0  11,050.00  0
 92  6.25   0'0   0'1  6750   226'0   0'0  11,300.00  0
 853  6.25   0'0   0'1  6800   231'0   0'0  11,550.00  0
 4,870  6.25   0'0   0'1  6900   241'0   0'0  12,050.00  0
 6,812  6.25   0'0   0'1  7000   251'0   0'0  12,550.00  0
 434  6.25   0'0   0'1  7100   261'0   0'0  13,050.00  0
 385  6.25   0'0   0'1  7200   271'0   0'0  13,550.00  0
 523  6.25   0'0   0'1  7300   281'0   0'0  14,050.00  0
 3,258  6.25   0'0   0'1  7400   291'0   0'0  14,550.00  0
 1,670  6.25   0'0   0'1  7500   301'0   0'0  15,050.00  0
 971  6.25   0'0   0'1  7600   311'0   0'0  15,550.00  0
 1,674  6.25   0'0   0'1  8000   351'0   0'0  17,550.00  0
 4,298  6.25   0'0   0'1  8500   401'0   0'0  20,050.00  0
 2,873  6.25   0'0   0'1  9000   451'0   0'0  22,550.00  0
 388  6.25   0'0   0'1  9200   471'0   0'0  23,550.00  0
 100  6.25   0'0   0'1  9400   491'0   0'0  24,550.00  0
 390  6.25   0'0   0'1  9500   501'0   0'0  25,050.00  0
 5,436  6.25   0'0   0'1  10000   551'0   0'0  27,550.00  0
 1,142  6.25   0'0   0'1  11000   651'0   0'0  32,550.00  0
 650  6.25   0'0   0'1  12000   751'0   0'0  37,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN