Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,475.00   0'0   149'4  2800   0'1   0'0  6.25  100
 0  6,475.00   0'0   129'4  3000   0'1   0'0  6.25  235
 0  5,975.00   0'0   119'4  3100   0'1   0'0  6.25  25
 0  5,475.00   0'0   109'4  3200   0'1   0'0  6.25  3,000
 0  4,975.00   0'0   99'4  3300   0'1   0'0  6.25  469
 0  4,725.00   0'0   94'4  3350   0'1   0'0  6.25  250
 0  4,475.00   0'0   89'4  3400   0'1   0'0  6.25  499
 0  4,225.00   0'0   84'4  3450   0'1   0'0  6.25  1,427
 0  3,975.00   0'0   79'4  3500   0'1   0'0  6.25  1,031
 0  3,731.25   0'0   74'5  3550   0'1   0'0  6.25  169
 0  3,481.25   0'0   69'5  3600   0'1   0'0  6.25  512
 0  3,231.25   0'0   64'5  3650   0'1   0'0  6.25  345
 10  2,981.25   0'0   59'5  3700   0'1   0'0  6.25  2,908
 1  2,731.25   0'0   54'5  3750   0'1   0'0  6.25  1,847
 470  2,481.25   0'0   49'5  3800   0'1   0'0  6.25  2,579
 34  2,231.25   0'0   44'5  3850   0'1   0'0  6.25  2,771
 73  1,981.25   0'0   39'5  3900   0'1   0'0  6.25  4,187
 21  1,731.25   0'0   34'5  3950   0'1   0'0  6.25  2,110
 1,180  1,481.25   0'0   29'5  4000   0'1   0'0  6.25  12,132
 491  1,231.25   0'0   24'5  4050   0'1   0'0  6.25  8,718
 0  1,187.50   0'0   23'6  4060   0'2   0'0  12.50  300
 0  1,143.75   0'0   22'7  4070   0'3   0'0  18.75  50
 0  1,093.75   0'0   21'7  4080   0'3   0'0  18.75  163
 0  1,043.75   0'0   20'7  4090   0'3   0'0  18.75  100
 1,585  993.75   0'0   19'7  4100   0'3   0'0  18.75  14,039
 4  943.75   0'0   18'7  4110   0'3   0'0  18.75  27
 0  900.00   0'0   18'0  4120   0'4   0'0  25.00  375
 0  812.50   0'0   16'2  4140   0'6   0'0  37.50  361
 1,852  762.50   0'0   15'2  4150   1'0   0'2  50.00  13,253
 0  718.75   0'0   14'3  4160   0'7   0'0  43.75  519
 0  675.00   0'0   13'4  4170   1'0   0'0  50.00  530
 0  631.25   0'0   12'5  4180   1'1   0'0  56.25  754
 0  587.50   0'0   11'6  4190   1'2   0'0  62.50  772
 9,719  550.00   0'0   11'0  4200   1'4   0'0  75.00  28,952
 0  512.50   0'0   10'2  4210   1'6   0'0  87.50  2,005
 0  475.00   0'0   9'4  4220   2'0   0'0  100.00  1,658
 33  437.50   0'0   8'6  4230   2'2   0'0  112.50  1,006
 2  406.25   0'0   8'1  4240   3'2   0'5  162.50  731
 14,953  381.25   0'1   7'5  4250   3'4   0'4  175.00  14,538
 12  343.75   0'0   6'7  4260   3'3   0'0  168.75  1,001
 115  318.75   0'0   6'3  4270   3'7   0'0  193.75  583
 287  287.50   0'0   5'6  4280   4'2   0'0  212.50  465
 449  262.50   0'0   5'2  4290   4'6   0'0  237.50  497
 29,223  237.50   0'0   4'6  4300   5'4   0'2  275.00  28,081
 148  225.00   0'2   4'4  4310   5'6   0'0  287.50  170
 177  193.75   0'0   3'7  4320   6'3   0'0  318.75  96
 137  137.50   -0'6   2'6  4330   7'0   0'0  350.00  133
 621  156.25   0'0   3'1  4340   7'5   0'0  381.25  58
 23,148  118.75   -0'4   2'3  4350   8'3   0'0  418.75  8,139
 532  125.00   0'0   2'4  4360   9'0   0'0  450.00  1
 562  112.50   0'0   2'2  4370   9'6   0'0  487.50  6
 547  93.75   -0'2   1'7  4380   10'4   0'0  525.00  3
 594  93.75   0'0   1'7  4390   11'3   0'0  568.75  0
 40,617  75.00   -0'1   1'4  4400   12'1   0'0  606.25  18,408
 696  75.00   0'0   1'4  4410   13'0   0'0  650.00  0
 196  68.75   0'0   1'3  4420   13'7   0'0  693.75  0
 440  62.50   0'0   1'2  4430   14'5   0'0  731.25  0
 1,084  56.25   0'0   1'1  4440   15'4   0'0  775.00  0
 16,125  50.00   0'0   1'0  4450   16'4   0'0  825.00  8,171
 279  43.75   0'0   0'7  4460   17'3   0'0  868.75  0
 794  37.50   0'0   0'6  4470   18'2   0'0  912.50  0
 312  37.50   0'0   0'6  4480   19'2   0'0  962.50  10
 423  31.25   0'0   0'5  4490   20'1   0'0  1,006.25  0
 43,664  31.25   0'0   0'5  4500   21'1   0'0  1,056.25  9,475
 269  25.00   0'0   0'4  4510   22'0   0'0  1,100.00  0
 220  25.00   0'0   0'4  4520   23'0   0'0  1,150.00  0
 10,345  18.75   0'0   0'3  4550   25'7   0'0  1,293.75  2,586
 21,843  18.75   0'0   0'3  4600   30'6   0'0  1,537.50  4,681
 8,748  12.50   0'0   0'2  4650   35'6   0'0  1,787.50  1,207
 18,553  12.50   0'0   0'2  4700   40'6   0'0  2,037.50  4,169
 14,303  6.25   0'0   0'1  4750   45'5   0'0  2,281.25  281
 12,764  6.25   0'0   0'1  4800   50'5   0'0  2,531.25  1,471
 1,909  6.25   0'0   0'1  4850   55'5   0'0  2,781.25  13
 8,263  6.25   0'0   0'1  4900   60'5   0'0  3,031.25  1,562
 1,147  6.25   0'0   0'1  4950   65'5   0'0  3,281.25  4
 11,102  6.25   0'0   0'1  5000   70'5   0'0  3,531.25  1,022
 1,346  6.25   0'0   0'1  5050   75'5   0'0  3,781.25  2
 3,941  6.25   0'0   0'1  5100   80'4   0'0  4,025.00  4
 934  6.25   0'0   0'1  5150   85'4   0'0  4,275.00  0
 2,243  6.25   0'0   0'1  5200   90'4   0'0  4,525.00  50
 1,076  6.25   0'0   0'1  5250   95'4   0'0  4,775.00  0
 2,074  6.25   0'0   0'1  5300   100'4   0'0  5,025.00  0
 1,223  6.25   0'0   0'1  5350   105'4   0'0  5,275.00  0
 653  6.25   0'0   0'1  5400   110'4   0'0  5,525.00  0
 1,447  6.25   0'0   0'1  5450   115'4   0'0  5,775.00  0
 991  6.25   0'0   0'1  5500   120'4   0'0  6,025.00  0
 326  6.25   0'0   0'1  5550   125'4   0'0  6,275.00  0
 1,246  6.25   0'0   0'1  5600   130'4   0'0  6,525.00  0
 738  6.25   0'0   0'1  5700   140'4   0'0  7,025.00  0
 894  6.25   0'0   0'1  5800   150'4   0'0  7,525.00  0
 476  6.25   0'0   0'1  5900   160'4   0'0  8,025.00  0
 2,493  6.25   0'0   0'1  6000   170'4   0'0  8,525.00  0
 477  6.25   0'0   0'1  6100   180'4   0'0  9,025.00  0
 119  6.25   0'0   0'1  6200   190'4   0'0  9,525.00  0
 275  6.25   0'0   0'1  6300   200'4   0'0  10,025.00  0
 211  6.25   0'0   0'1  6400   210'4   0'0  10,525.00  0
 455  6.25   0'0   0'1  6500   220'4   0'0  11,025.00  0
 151  6.25   0'0   0'1  6600   230'4   0'0  11,525.00  0
 43  6.25   0'0   0'1  6700   240'4   0'0  12,025.00  0
 68  6.25   0'0   0'1  6800   250'4   0'0  12,525.00  0
 100  6.25   0'0   0'1  6900   260'4   0'0  13,025.00  0
 271  6.25   0'0   0'1  7000   270'4   0'0  13,525.00  412
 194  6.25   0'0   0'1  7100   280'4   0'0  14,025.00  100
 411  6.25   0'0   0'1  7200   290'4   0'0  14,525.00  285
 450  6.25   0'0   0'1  7300   300'4   0'0  15,025.00  416
 100  6.25   0'0   0'1  8300   400'4   0'0  20,025.00  0
 51  6.25   0'0   0'1  12000   770'4   0'0  38,525.00  0
 153  6.25   0'0   0'1  13000   870'4   0'0  43,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN