Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4102s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,537.50   -2'4   210'6s  2000   0'1s   0'0  6.25  5
 0  8,037.50   -2'4   160'6s  2500   0'1s   0'0  6.25  3,255
 0  7,037.50   -2'4   140'6s  2700   0'1s   0'0  6.25  481
 0  6,037.50   -2'4   120'6s  2900   0'1s   0'0  6.25  972
 0  5,537.50   -2'4   110'6s  3000   0'1s   0'0  6.25  2,413
 12  5,037.50   -2'4   100'6s  3100   0'1s   0'0  6.25  1,981
 0  4,787.50   -2'4   95'6s  3150   0'1s   0'0  6.25  100
 39  4,537.50   -2'4   90'6s  3200   0'1s   0'0  6.25  3,985
 0  4,287.50   -2'4   85'6s  3250   0'1s   0'0  6.25  160
 20  4,037.50   -2'4   80'6s  3300   0'1s   -0'1  6.25  5,552
 0  3,787.50   -2'4   75'6s  3350   0'2s   0'0  12.50  505
 16  3,537.50   -2'5   70'6s  3400   0'2s   -0'1  12.50  3,309
 0  3,293.75   -2'5   65'7s  3450   0'3s   -0'1  18.75  567
 98  3,050.00   -2'4   61'0s  3500   0'4s   0'0  25.00  20,324
 0  2,806.25   -2'3   56'1s  3550   0'5s   0'0  31.25  885
 366  2,562.50   -2'4   51'2s  3600   0'6s   0'0  37.50  8,463
 20  2,325.00   -2'4   46'4s  3650   1'0s   0'0  50.00  676
 175  2,093.75   -2'4   41'7s  3700   1'3s   0'0  68.75  11,676
 55  1,868.75   -2'4   37'3s  3750   1'6s   -0'1  87.50  1,906
 3,081  1,650.00   -2'3   33'0s  3800   2'4s   0'1  125.00  20,479
 1,062  1,450.00   -2'2   29'0s  3850   3'3s   0'1  168.75  5,830
 4,039  1,256.25   -2'2   25'1s  3900   4'4s   0'2  225.00  19,621
 1,326  1,081.25   -2'0   21'5s  3950   6'0s   0'3  300.00  2,509
 23,657  925.00   -1'7   18'4s  4000   7'6s   0'4  387.50  33,339
 1,811  781.25   -1'7   15'5s  4050   9'7s   0'4  493.75  2,312
 18,865  650.00   -1'7   13'0s  4100   12'2s   0'5  612.50  17,194
 2,748  537.50   -1'5   10'6s  4150   15'0s   0'7  750.00  1,324
 22,058  437.50   -1'4   8'6s  4200   18'0s   1'0  900.00  15,115
 2,880  356.25   -1'3   7'1s  4250   21'3s   1'2  1,068.75  152
 34,728  293.75   -1'1   5'7s  4300   25'0s   1'3  1,250.00  12,305
 2,639  237.50   -1'1   4'6s  4350   28'7s   1'4  1,443.75  21
 18,526  193.75   -1'0   3'7s  4400   32'7s   1'4  1,643.75  15,492
 506  156.25   -0'6   3'1s  4450   37'1s   1'5  1,856.25  0
 18,586  125.00   -0'6   2'4s  4500   41'5s   1'7  2,081.25  13,923
 344  106.25   -0'4   2'1s  4550   46'1s   2'0  2,306.25  0
 10,652  87.50   -0'3   1'6s  4600   50'6s   2'2  2,537.50  5,203
 334  75.00   -0'2   1'4s  4650   55'3s   2'2  2,768.75  0
 11,225  62.50   -0'2   1'2s  4700   60'1s   2'2  3,006.25  11,534
 292  56.25   -0'1   1'1s  4750   65'0s   2'2  3,250.00  0
 16,208  43.75   -0'2   0'7s  4800   69'7s   2'3  3,493.75  6,581
 161  43.75   0'0   0'7s  4850   74'6s   2'4  3,737.50  0
 9,050  37.50   0'0   0'6s  4900   79'5s   2'4  3,981.25  2,484
 189  31.25   0'0   0'5s  4950   84'4s   2'4  4,225.00  0
 22,621  25.00   -0'1   0'4s  5000   89'4s   2'4  4,475.00  8,525
 8,769  25.00   0'0   0'4s  5100   99'3s   2'4  4,968.75  1,329
 11,696  18.75   -0'1   0'3s  5200   109'2s   2'3  5,462.50  1,352
 14,860  12.50   -0'1   0'2s  5300   119'2s   2'4  5,962.50  383
 7,024  12.50   -0'1   0'2s  5400   129'2s   2'4  6,462.50  145
 13,319  12.50   -0'1   0'2s  5500   139'2s   2'4  6,962.50  351
 5,045  12.50   0'0   0'2s  5600   149'2s   2'4  7,462.50  31
 5,494  12.50   0'0   0'2s  5700   159'2s   2'4  7,962.50  16
 3,009  6.25   -0'1   0'1s  5800   169'2s   2'4  8,462.50  1
 2,758  6.25   -0'1   0'1s  5900   179'2s   2'4  8,962.50  10
 13,158  6.25   0'0   0'1s  6000   189'2s   2'4  9,462.50  9
 1,014  6.25   0'0   0'1s  6100   199'2s   2'4  9,962.50  20
 2,418  6.25   0'0   0'1s  6200   209'2s   2'4  10,462.50  0
 1,299  6.25   0'0   0'1s  6300   219'2s   2'4  10,962.50  6
 2,449  6.25   0'0   0'1s  6400   229'2s   2'4  11,462.50  3
 2,129  6.25   0'0   0'1s  6500   239'2s   2'4  11,962.50  0
 1,129  6.25   0'0   0'1s  6600   249'2s   2'4  12,462.50  22
 1,288  6.25   0'0   0'1s  6700   259'2s   2'4  12,962.50  2
 723  6.25   0'0   0'1s  6800   269'2s   2'4  13,462.50  1
 3,036  6.25   0'0   0'1s  6900   279'2s   2'4  13,962.50  1
 1,986  6.25   0'0   0'1s  7000   289'2s   2'4  14,462.50  0
 1,094  6.25   0'0   0'1s  7100   299'2s   2'4  14,962.50  0
 453  6.25   0'0   0'1s  7200   309'2s   2'4  15,462.50  2
 326  6.25   0'0   0'1s  7300   319'2s   2'4  15,962.50  0
 307  6.25   0'0   0'1s  7400   329'2s   2'4  16,462.50  20
 365  6.25   0'0   0'1s  7500   339'2s   2'4  16,962.50  0
 271  6.25   0'0   0'1s  7600   349'2s   2'4  17,462.50  8
 266  6.25   0'0   0'1s  7700   359'2s   2'4  17,962.50  0
 117  6.25   0'0   0'1s  7800   369'2s   2'4  18,462.50  0
 98  6.25   0'0   0'1s  7900   379'2s   2'4  18,962.50  0
 1,050  6.25   0'0   0'1s  8000   389'2s   2'4  19,462.50  0
 229  6.25   0'0   0'1s  8100   399'2s   2'4  19,962.50  0
 1,538  6.25   0'0   0'1s  8200   409'2s   2'4  20,462.50  0
 153  6.25   0'0   0'1s  8300   419'2s   2'4  20,962.50  0
 254  6.25   0'0   0'1s  8400   429'2s   2'4  21,462.50  0
 1,948  6.25   0'0   0'1s  8500   439'2s   2'4  21,962.50  0
 37  6.25   0'0   0'1s  8600   449'2s   2'4  22,462.50  0
 286  6.25   0'0   0'1s  8700   459'2s   2'4  22,962.50  0
 315  6.25   0'0   0'1s  8800   469'2s   2'4  23,462.50  0
 23  6.25   0'0   0'1s  8900   479'2s   2'4  23,962.50  0
 3,819  6.25   0'0   0'1s  9000   489'2s   2'4  24,462.50  0
 1,060  6.25   0'0   0'1s  10000   589'2s   2'4  29,462.50  0
 516  6.25   0'0   0'1s  12500   839'2s   2'4  41,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN